Armour
For Weapon testing applications, the following products are most often required:
Data Measurement & Presentation
Integrated Range Instrument System Type 495 | 1487 |
PC Velocity and Firing Rate Analyzer | 1769 |
Velocity & Firing Rate Analyzer Type 421 | 1396 |
Field Portable Chronometer | 1264 |
Preparation & Special Testing
Small Calibre Drilling & Milling Kit | 2291 |
12.7/40mm Cartridge Drilling Rig | 2312 |
Bullet Puller System (MK 11) | 2531 |
Bullet Puller | 2117 |
Reloading Equipment | 2662 |
Internal Ballistics & Weapon Dynamics
Gas Gun AIG | 2344 |
Small Calibre Test Gun MK4 | 2335 |
Medium Calibre Test Gun | 2336 |
Medium Calibre Test Gun A3/B3 | 2337 |
The Universal Shooting Rest | 2338 |
Universal Range Table & Weapon Mounts | 2347 |
External Ballistics (inc. Doppler Radar)
Doppler Radar Muzzle Velocity System | 2476 |
Doppler Radar System | 2566 |
Tracking Doppler Radar System | 2477 |
Solid State Blast Switch Type 400 | 1294 |
Infra Red Sensor Type 402 | 2187 |
Solid State Sky Screen (Milligan Compatible) | 2049 |
Fixed Base Length Sky Screen Type 409 | 1469 |
DC Tungsten Light System | 2313 |
Eight Channel Remote Control Unit | 1999 |
Dual Channel Remote Control Unit Type 432 | 1646 |
Compact Velocity Screen | 2509 |
Velocity Coils | 2333 |
Terminal Ballistics
Fuze Timer (Milligan) | 1382 |
Testing Chamber | 2343 |
Miscellaneous
Long Range Flash Sensor Type 794 | 2360 |
Ancillary Equipment for Armour Testing | 1763 |
For other special products, please enquire.